A Concise Introduction to Matlab by William Palm Iii 1st INTL ED 9781259061127
USD 27.76 USD
Specifications
| Publication Name | McGraw Hill |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.9 in |
| Publication Year | 2018 |
| Returns | 30 Days |
| Type | Textbook |
| Format | Paperback |
| Contents | SAME as in US edition |
| Language | English |
| Item Height | 1.3 in |
| Actual ISBN | 9781259061127 |
| Author | William Palm III |
| Country Of Origin | Unknown |
| Item Weight | 48.7 Oz |
| Item Width | 7.7 in |
| Number Of Pages | 1008 Pages |
| Printed In . | BLACK & WHITE Edition |
| ISBN | 9780073385839 |
A nice touch in this textbook is the conversion chart for units of measurement.
