A Simple Guide to IBM SPSS Statistics – Version 23.0 by Lee A Kirkpatrick: New
USD 64.72 USD
Specifications
| Publication Date | 2015-08-06 |
| Pages | 128 |
| ISBN | 9781305877719 |
| Publisher | Cengage Learning |
| Item Length | 0.2 in |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 9.1 in |
| Author | Lee Kirkpatrick |
| Features | Revised |
| Item Weight | 8 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 128 Pages |
What stands out about this textbook is the attention to diverse cultural examples.
