A Simple Guide to IBM SPSS Statistics – Version 23.0 by Kirkpatrick, Lee
USD 7.24 USD
Specifications
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9781305877719 |
| Publisher | Cengage Learning |
| Item Length | 0.2 in |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 9.1 in |
| Author | Lee Kirkpatrick |
| Features | Revised |
| Item Weight | 8 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 128 Pages |
This textbook is the one I used for my final year project research.
